One price. Everybody’s in.
One flat price per organization, set by how big it is. Everyone in it gets an account, and adding the summer cohort or the board doesn’t move the bill. If it’s just you, it’s free.
A small nonprofit, a campaign, an office. Everyone in it, on one bill.
- Everything in Free, for everyone
- Unlimited members — staff, volunteers, fellows, board
- Shared categories and organization setup
- One team — roster, shifts, and published schedules
An established organization with programs, departments, and a real roster.
- Everything in Team
- Schedulers who act for a principal — send in their name, work their queue
- As many teams as you run, each with its own managers
- Organization-wide time by category, against budgets you set
- We connect the first calendars with you
Several organizations working as one, and public agencies with procurement.
- Everything in Organization
- Annual invoicing and purchase orders
- Data processing agreement
- A named contact who answers the phone
Agencies, chambers, and departments above 300 people. The floor is $1,500 — what sits on top depends on what you need, so this one is a conversation with a number already in it.
You don’t pay to try the paid part. The first time you reach for something that needs a second person — inviting a member, posting a meeting into an organization — you get 30 days of Team, free, no card. The clock starts when you need it, not when you sign up.
These are the prices. Billing switches on when the beta ends — everyone already on the line will know well before it applies to them.
What each band buys
The rule underneath this table is two lines: for one person, the product is free and Studio lifts the only ceiling — and everything that involves a second person is what organizations pay for.
| Feature | TeamUp to 25 · $79/mo | OrganizationUp to 100 · $349/mo | CoalitionUp to 300 · $899/mo | Agency300 and up · From $1,500/mo |
|---|---|---|---|---|
| People and organizations | ||||
| People coveredPriced per organization, so members within a band are unlimited — adding someone never changes the bill. | Up to 25 | Up to 100 | Up to 300 | 300 and up |
| Cost of one more person | $0 | $0 | $0 | $0 |
| Proposals in flightNothing counts your sends and nothing resets monthly, on any plan. Free holds 3 open proposals at a time — a confirmed, declined or expired one frees its slot. | Unlimited | Unlimited | Unlimited | Unlimited |
| Open tasksYour to-do list, with estimates, calendar blocks and the focus timer — on every plan. Free keeps 5 tasks open at a time; finishing or archiving one frees its slot. | Unlimited | Unlimited | Unlimited | Unlimited |
| Create an organization others can join | Included | Included | Included | Included |
| Members, roles, and invite links | Included | Included | Included | Included |
| Shared category setOne set of categories everyone in the organization files against. | Included | Included | Included | Included |
| Roster, shifts, and published schedulesBuild the week as shifts, publish them to calendars and inboxes, track hours, cost and mileage. | Included | Included | Included | Included |
| Teams inside the scheduleGroup people into wards, crews or departments, each with its own rota. | One team | As many as you run | As many as you run | As many as you run |
| Team managersHand one team's week to the person who runs it — schedule edits for their team, without money, publish, or admin. | Not on this plan | Included | Included | Included |
| Delegated schedulingOne member schedules for another — sees their availability, sends Propose Times in their name, works their follow-up queue. Every meeting records both people. | Not on this plan | Included | Included | Included |
| Roster import from a spreadsheetPeople, roles, emails and rates come in from a CSV, with a template to start from. Typing 25 people is an afternoon; typing 100 is a data-entry project. | Not on this plan | Included | Included | Included |
| Tracked time by categoryWhere the hours went, grouped the way a grant report wants them. | Your own | Organization-wide, with budgets | Organization-wide, with budgets | Organization-wide, with budgets |
| Buying it | ||||
| Paid annually | $790 a year | $3,490 a year | Invoiced annually | Invoiced annually |
| Pay by card | Included | Included | Invoiced instead | Invoiced instead |
| Annual invoicing and purchase ordersPublic-sector buyers shouldn’t have to put a subscription on somebody’s card. | Not on this plan | Not on this plan | Included | Included |
| Data processing agreement | Not on this plan | Not on this plan | Included | Included |
| Support | A named contact | A named contact | ||
| Trying the paid partThe clock starts when you first hit the wall — Free's send cap for Studio, the second person for Team — never at signup. | 30 days, no card | 30 days, no card | Talk to us | Talk to us |
| Your calendars and apps | ||||
| Google Calendar | Included | Included | Included | Included |
| Apple iCloud | Included | Included | Included | Included |
| Any calendar feedOutlook, Fastmail, Zoho, Nextcloud — anything that publishes a subscription link. | Included | Included | Included | Included |
| Microsoft 365, one clickUntil it lands, Outlook connects through its published feed — the row above. | Coming soon | Coming soon | Coming soon | Coming soon |
| ProtonProton offers no sync to outside apps, so its events arrive as busy blocks and stay that way. | Read-only | Read-only | Read-only | Read-only |
| Calendars you can connect | Unlimited | Unlimited | Unlimited | Unlimited |
| Web app | Included | Included | Included | Included |
| Desktop and mobile appsmacOS, Windows, Linux, iOS and Android. Free on every plan when they land. | Coming soon | Coming soon | Coming soon | Coming soon |
| Getting booked — the same on every plan | ||||
| Propose TimesHand-pick 2–5 openings and share one link. They see those times and nothing else. | Included | Included | Included | Included |
| Several people, one linkSend one proposal to a group — first workable time wins, or wait for everyone. | Included | Included | Included | Included |
| Scheduled sendWrite the invite now, choose when it goes out. | Included | Included | Included | Included |
| Single-use linksRe-checked against your calendar at the moment of booking, so a slot can’t go twice. | Included | Included | Included | Included |
| Recipient conflict checkThey can connect their own calendar to see which of your times clash. Runs in their browser. | Included | Included | Included | Included |
| Their timezone, not yours | Included | Included | Included | Included |
| Running your week — the same on every plan | ||||
| CalendarMonth and week views, click a slot to create, colour categories. | Included | Included | Included | Included |
| Busy blocks, attributedEach one says which calendar it came from. | Included | Included | Included | Included |
| Focus sessionsEstimate a task, block the time, run the clock, compare actual to estimate. | Included | Included | Included | Included |
| Follow-upsCaptured while the meeting is fresh, queued for the next call. | Included | Included | Included | Included |
| Daily digest | Included | Included | Included | Included |
| Your meetings as a subscribable feed | Included | Included | Included | Included |
FAQ
Already on the line? Log in · See what’s included