One price. Everybody’s in.
One flat price per organization, set by how big it is. Everyone in it gets an account, and adding the summer cohort or the board doesn’t move the bill. If it’s just you, it’s free.
One person, scheduling their own meetings — a consultant, an organizer, a practice of one.
- 3 proposals in flight at a time — a confirmed one frees its slot
- Every calendar connection, and the apps
- Reminders, follow-ups, the daily digest
- Join any organization that invites you
One person who runs on meetings — a consultant, a booker, a practice with real volume. Everything Free does, without the ceiling.
- Everything in Free
- Unlimited proposals in flight — no cap, nothing counted
- Two weeks free when Free's cap first refuses you — no card
- Priority email support
- Still one person — the moment you invite a second, that's Team
A small nonprofit, a campaign, an office. Everyone in it, on one bill.
- Everything in Free, for everyone
- Unlimited members — staff, volunteers, fellows, board
- Shared categories and organization setup
- One team — roster, shifts, and published schedules
You don’t pay to try the paid part. The first time you reach for something that needs a second person — inviting a member, posting a meeting into an organization — you get 30 days of Team, free, no card. The clock starts when you need it, not when you sign up.
These are the prices. Billing switches on when the beta ends — everyone already on the line will know well before it applies to them.
What each band buys
The rule underneath this table is two lines: for one person, the product is free and Studio lifts the only ceiling — and everything that involves a second person is what organizations pay for.
| Feature | FreeJust you · $0 | StudioJust you · $15/mo | TeamUp to 25 · $79/mo |
|---|---|---|---|
| People and organizations | |||
| People coveredPriced per organization, so members within a band are unlimited — adding someone never changes the bill. | Just you | Just you | Up to 25 |
| Cost of one more person | Not applicable | Not applicable | $0 |
| Proposals in flightNothing counts your sends and nothing resets monthly, on any plan. Free holds 3 open proposals at a time — a confirmed, declined or expired one frees its slot. | 3 at a time | Unlimited | Unlimited |
| Open tasksYour to-do list, with estimates, calendar blocks and the focus timer — on every plan. Free keeps 5 tasks open at a time; finishing or archiving one frees its slot. | 5 open at a time | Unlimited | Unlimited |
| Create an organization others can join | Not on this plan | Not on this plan | Included |
| Members, roles, and invite links | Not on this plan | Not on this plan | Included |
| Shared category setOne set of categories everyone in the organization files against. | Not on this plan | Not on this plan | Included |
| Roster, shifts, and published schedulesBuild the week as shifts, publish them to calendars and inboxes, track hours, cost and mileage. | Not on this plan | Not on this plan | Included |
| Teams inside the scheduleGroup people into wards, crews or departments, each with its own rota. | Not on this plan | Not on this plan | One team |
| Team managersHand one team's week to the person who runs it — schedule edits for their team, without money, publish, or admin. | Not on this plan | Not on this plan | Not on this plan |
| Delegated schedulingOne member schedules for another — sees their availability, sends Propose Times in their name, works their follow-up queue. Every meeting records both people. | Not on this plan | Not on this plan | Not on this plan |
| Roster import from a spreadsheetPeople, roles, emails and rates come in from a CSV, with a template to start from. Typing 25 people is an afternoon; typing 100 is a data-entry project. | Not on this plan | Not on this plan | Not on this plan |
| Tracked time by categoryWhere the hours went, grouped the way a grant report wants them. | Your own | Your own | Your own |
| Buying it | |||
| Paid annually | Nothing to pay | $150 a year | $790 a year |
| Pay by card | Nothing to pay | Included | Included |
| Annual invoicing and purchase ordersPublic-sector buyers shouldn’t have to put a subscription on somebody’s card. | Not on this plan | Not on this plan | Not on this plan |
| Data processing agreement | Not on this plan | Not on this plan | Not on this plan |
| Support | Priority email | ||
| Trying the paid partThe clock starts when you first hit the wall — Free's send cap for Studio, the second person for Team — never at signup. | Not applicable | 2 weeks, no card | 30 days, no card |
| Your calendars and apps | |||
| Google Calendar | Included | Included | Included |
| Apple iCloud | Included | Included | Included |
| Any calendar feedOutlook, Fastmail, Zoho, Nextcloud — anything that publishes a subscription link. | Included | Included | Included |
| Microsoft 365, one clickUntil it lands, Outlook connects through its published feed — the row above. | Coming soon | Coming soon | Coming soon |
| ProtonProton offers no sync to outside apps, so its events arrive as busy blocks and stay that way. | Read-only | Read-only | Read-only |
| Calendars you can connect | Unlimited | Unlimited | Unlimited |
| Web app | Included | Included | Included |
| Desktop and mobile appsmacOS, Windows, Linux, iOS and Android. Free on every plan when they land. | Coming soon | Coming soon | Coming soon |
| Getting booked — the same on every plan | |||
| Propose TimesHand-pick 2–5 openings and share one link. They see those times and nothing else. | Included | Included | Included |
| Several people, one linkSend one proposal to a group — first workable time wins, or wait for everyone. | Included | Included | Included |
| Scheduled sendWrite the invite now, choose when it goes out. | Included | Included | Included |
| Single-use linksRe-checked against your calendar at the moment of booking, so a slot can’t go twice. | Included | Included | Included |
| Recipient conflict checkThey can connect their own calendar to see which of your times clash. Runs in their browser. | Included | Included | Included |
| Their timezone, not yours | Included | Included | Included |
| Running your week — the same on every plan | |||
| CalendarMonth and week views, click a slot to create, colour categories. | Included | Included | Included |
| Busy blocks, attributedEach one says which calendar it came from. | Included | Included | Included |
| Focus sessionsEstimate a task, block the time, run the clock, compare actual to estimate. | Included | Included | Included |
| Follow-upsCaptured while the meeting is fresh, queued for the next call. | Included | Included | Included |
| Daily digest | Included | Included | Included |
| Your meetings as a subscribable feed | Included | Included | Included |
FAQ
Already on the line? Log in · See what’s included