One price. Everybody's in.
One flat price per organization, set by how big it is. Everyone in it gets an account, and adding the summer cohort or the board doesn't move the bill. If it's just you, it's free.
One person, scheduling their own meetings — a consultant, an organizer, a practice of one.
- Unlimited proposals from your own workspace
- Every calendar connection, and the apps
- Reminders, follow-ups, the daily digest
- Join any organization that invites you
A small nonprofit, a campaign, an office. Everyone in it, on one bill.
- Everything in Free, for everyone
- Unlimited members — staff, volunteers, fellows, board
- Shared categories and organization setup
- Roster, shifts, and published team schedules
An established organization with programs, departments, and a real roster.
- Everything in Team
- Tracked time by category, in each person's own workspace
- Unlimited members — the whole roster, one bill
- We connect the first calendars with you
Several organizations working as one, and public agencies with procurement.
- Everything in Organization
- Annual invoicing and purchase orders
- Data processing agreement
- A named contact who answers the phone
Agencies, chambers, and departments above 300 people. The floor is $1,500 — what sits on top depends on what you need, so this one is a conversation with a number already in it.
You don't pay to try the paid part. The first time you reach for something that needs a second person — inviting a member, posting a meeting into an organization — you get 30 days of Team, free, no card. The clock starts when you need it, not when you sign up.
These are the prices. Billing switches on when the beta ends — everyone already on the line will know well before it applies to them.
What each band buys
The rule underneath this table is one sentence: you get the whole product for yourself for nothing, and what you pay for is everything that involves a second person.
| Feature | FreeJust you · $0 | TeamUp to 25 · $79/mo | OrganizationUp to 100 · $349/mo | CoalitionUp to 300 · $899/mo | Agency300 and up · From $1,500/mo |
|---|---|---|---|---|---|
| People and organizations | |||||
| People coveredPriced per organization, so members within a band are unlimited — adding someone never changes the bill. | Just you | Up to 25 | Up to 100 | Up to 300 | 300 and up |
| Cost of one more person | Not applicable | $0 | $0 | $0 | $0 |
| Create an organization others can join | Not on this plan | Included | Included | Included | Included |
| Members, roles, and invite links | Not on this plan | Included | Included | Included | Included |
| Shared category setOne set of categories everyone in the organization files against. | Not on this plan | Included | Included | Included | Included |
| Roster, shifts, and published schedulesBuild the week as shifts, publish them to calendars and inboxes, track hours, cost and mileage. | Not on this plan | Included | Included | Included | Included |
| Teams inside the scheduleGroup people into wards, crews or departments, each with its own rota and managers. | Not on this plan | One team | As many as you run | As many as you run | As many as you run |
| Tracked time by categoryWhere the hours went, grouped the way a grant report wants them. | Your own | Your own | Your own | Your own | Your own |
| Buying it | |||||
| Paid annually | Nothing to pay | $790 a year | $3,490 a year | Invoiced annually | Invoiced annually |
| Pay by card | Nothing to pay | Included | Included | Invoiced instead | Invoiced instead |
| Annual invoicing and purchase ordersPublic-sector buyers shouldn't have to put a subscription on somebody's card. | Not on this plan | Not on this plan | Not on this plan | Included | Included |
| Data processing agreement | Not on this plan | Not on this plan | Not on this plan | Included | Included |
| Support | A named contact | A named contact | |||
| Trying the paid partThe clock starts when you first need a second person, not when you sign up. | Not applicable | 30 days, no card | 30 days, no card | Talk to us | Talk to us |
| Your calendars and apps | |||||
| Google Calendar | Included | Included | Included | Included | Included |
| Apple iCloud | Included | Included | Included | Included | Included |
| Outlook and any calendar feedOutlook, Fastmail, Zoho, Nextcloud — anything that publishes a subscription link. | Included | Included | Included | Included | Included |
| Microsoft 365, one clickUntil it lands, Outlook connects through its published feed — the row above. | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| ProtonProton offers no sync to outside apps, so its events arrive as busy blocks and stay that way. | Read-only | Read-only | Read-only | Read-only | Read-only |
| Calendars you can connect | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Web app | Included | Included | Included | Included | Included |
| Desktop and mobile appsmacOS, Windows, Linux, iOS and Android. Free on every plan when they land. | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Getting booked — the same on every plan | |||||
| Propose TimesHand-pick 2–5 openings and share one link. They see those times and nothing else. | Included | Included | Included | Included | Included |
| Proposals and meetingsNever metered, on any plan. There is no monthly window to be inside or outside of. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Several people, one linkSend one proposal to a group — first workable time wins, or wait for everyone. | Included | Included | Included | Included | Included |
| Scheduled sendWrite the invite now, choose when it goes out. | Included | Included | Included | Included | Included |
| Single-use linksRe-checked against your calendar at the moment of booking, so a slot can't go twice. | Included | Included | Included | Included | Included |
| Recipient conflict checkThey can connect their own calendar to see which of your times clash. Runs in their browser. | Included | Included | Included | Included | Included |
| Their timezone, not yours | Included | Included | Included | Included | Included |
| Running your week — the same on every plan | |||||
| CalendarMonth and week views, click a slot to create, colour categories. | Included | Included | Included | Included | Included |
| Busy blocks, attributedEach one says which calendar it came from. | Included | Included | Included | Included | Included |
| Focus sessionsEstimate a task, block the time, run the clock, compare actual to estimate. | Included | Included | Included | Included | Included |
| Follow-upsCaptured while the meeting is fresh, queued for the next call. | Included | Included | Included | Included | Included |
| Daily digest | Included | Included | Included | Included | Included |
| Your meetings as a subscribable feed | Included | Included | Included | Included | Included |
On the way
Building, not shipped — so it isn't on the table above. We'd rather name it than let a comparison chart imply it already exists.
- Your organization's name and logo on the proposal page itself
- Delegated scheduling — a scheduler acting for a principal
- Shared availability — book whoever at the organization is free
- Single sign-on (SSO / OIDC), for the bands that require it
- An audit log of who scheduled what, on whose behalf
- Standing self-serve export of everything in your account
The questions people ask
What is free, exactly?
One person, scheduling for themselves, with nothing metered — unlimited proposals from your own workspace, every calendar connection, the apps, reminders and follow-ups. You can also be a member of any organization that invites you, and see the meetings and schedules they send you. What Free doesn't do is anything involving a second person: you can't create an organization, administer one, or post meetings into one.
What does “unlimited members” actually mean?
Everyone at your organization can have their own account at no extra cost, up to your band's ceiling. There is no seat count to manage, no per-user upgrade, and nothing to reconcile when a volunteer joins in March and leaves in June. Adding people never changes your bill; only changing band does, and you're the one who declares your band.
Why not charge per seat like everyone else?
Because it bills the wrong thing. Scheduling tools bill by the seat, which works for a sales floor and badly for an organization staffed with volunteers, fellows, and people who schedule a meeting twice a year. Per-seat pricing taxes exactly that shape, and it doesn't reflect what serving you costs us either — our costs don't move when you add a volunteer, so our price shouldn't either.
You let us pick our own band. What if we pick the wrong one?
You tell us your size; we don't count your people, and we never will — a headcount that moves the bill is per-seat pricing under another name. If a band is wrong we'll say so and correct it from your next renewal. We don't backdate invoices, we don't send automated warnings, and nothing in the product measures you against the band you declared. The declaration is a dated, signed statement in your account history, which is a better record than a counter would be.
Is there a nonprofit discount?
The pricing is the discount. Rather than publishing a list price aimed at sales teams and then discounting it for the sector we actually built this for, we priced it for that sector from the start.
Can we pay annually, against a purchase order?
Yes. Team and Organization can pay annually by card and save two months. Coalition and Agency are invoiced annually as standard, with purchase orders and a DPA — public-sector buyers shouldn't have to put a subscription on somebody's card.
What happens to beta accounts when billing goes live?
You'll get plenty of notice and the terms we discussed when you joined. Nobody who helped us build this gets surprised by a bill.
Already on the line? Log in · See what's included